Liftrung vs Hevy
Hevy is a popular workout tracker. Liftrung logs workouts too, and adds a food log in the same app. Here is how they compare, with a source for every fact about Hevy.
| Topic | Hevy | Liftrung |
|---|---|---|
| Workout logging | Free | Free |
| Saved routines on the free plan | Up to 4 (unlimited with Hevy Pro) | No limit |
| Custom exercises on the free plan | Up to 7 (unlimited with Hevy Pro) | No limit |
| Workout history on the free plan | 3 months (all time with Hevy Pro) | Kept on your phone |
| Food and calorie logging | Not among the features Hevy lists | Free: food search, barcode scanner |
| AI photo food scanning | Not among the features Hevy lists | Paid |
| Yearly price (US App Store) | Hevy Pro, for its workout extras: $23.99/year | $29.99/year, for AI food scanning only. Logging is free |
| Platforms | iPhone, Android, Apple Watch, web | iPhone (coming soon) |
Liftrung prices may change before launch; the App Store shows the final price in your currency. Liftrung’s paid plan covers AI food scanning only.
When Hevy is the better pick
Pick Hevy if you train on Android, or want an Apple Watch app or a web version. Hevy Pro also costs less per year than Liftrung’s paid plan, but it covers workouts only.
Sources
- Hevy Help Centre: what Hevy Pro includes
- Hevy on the US App Store
- Hevy features page
- Hevy website (Android, Wear OS and web)
Hevy is a trademark of its owner. Liftrung is not affiliated with Hevy. Spotted something out of date? Write to [email protected] and we fix it.